ENGINE
+
|
Fuel Delivery System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Transmission | CVT, P / R / N / H / L, standard engine braking |
Drive Train | Selectable 2WD / 4WD with Visco-Lok auto-locking front differential |
Engine | 570 |
Engine displacement | 570 |
Type | 570: 48HP, Rotax 570 cc V-twin, liquid cooled |
SUSPENSION
+
|
Rear Shocks | Oil |
Front Suspension | Double A-arm 9 in. (22.9 cm) travel |
Front Shocks | Oil |
Rear Suspension | Torsional Trailing arm Independent (TTI) 8.8 in. (22.4 cm) travel |
TIRES/WHEELS
+
|
Front Tires | Carlisle† Trail Wolf 25 x 8 x 12 in. (63.5 x 20.3 x 30.5 cm) |
Rear Tires | Carlisle† Trail Wolf 25 x 10 x 12 in. (63.5 x 25.4 x 30.5 cm) |
Wheels | 12 in. steel |
BRAKES
+
|
Front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
DIMENSIONS / CAPACITIES
+
|
L x W x H | 83 x 46 x 49 in. (211 x 116.8 x 124 cm) |
Wheel Base | 51 in. (129.5 cm) |
Ground Clearance | 10.5 in. (26.7 cm) |
Dry Weight | 704 lb (319 kg) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Storage Capacity | Rear: 2.9 gal (10.9 L) |
Towing Capacity | 750 Kg trailer with brakes and 335 kg trailer without brakes
750kg trailer with brakes 335kg trailer without brakes |
Fuel Capacity | 5.4 gal (20.5 L) |
Seat Height | 33.8 in. (85.8 cm) |
FEATURES
+
|
Lighting | 70 W from dual 35-W front light / brake light |
Winch | Prewired for available winch |
Seat | Standard |
Protection | N/A |
Gauge | 4.5-in. digital display : Speedometer, tachometer, odometer, trip & hour meters,gear position, 4 x 4 indicator, temperature, engine lights, electronic fuel gauge & clock |
Instrumentation | Lighter type DC outlet in console, standard connector in the back (15-A) |
Anti Theft System | RF Digitally Encoded Security System (D.E.S.S.™) |
WARRANTY
+
|
Factory | 2 years BRP limited warranty |